|
店鋪基本資料信息
|
塑殼斷路器 | |||||
Compact NSX100/160/250 | |||||
固定式完整斷路器 | |||||
Compact NSX100/160/250F | |||||
帶熱磁脫扣單元TM-D | |||||
Compact NSX100F (36 kA 380/415 V) | |||||
額定電流 | 3P 2D | 3P 3D | 4P 3D | 4P 4D | |
TM16D | LV429627 | LV429637 | LV429647 | LV429657 | |
TM25D | LV429626 | LV429636 | LV429646 | LV429656 | |
TM32D | LV429625 | LV429635 | LV429645 | LV429655 | |
TM40D | LV429624 | LV429634 | LV429644 | LV429654 | |
TM50D | LV429623 | LV429633 | LV429643 | LV429653 | |
TM63D | LV429622 | LV429632 | LV429642 | LV429652 | |
TM80D | LV429621 | LV429631 | LV429641 | LV429651 | |
TM100D | LV429620 | LV429630 | LV429640 | LV429650 | |
Compact NSX160F (36 kA 380/415 V) | |||||
額定電流 | 3P 2D | 3P 3D | 4P 3D | 4P 4D | |
TM80D | LV430623 | LV430633 | LV430643 | LV430653 | |
TM100D | LV430622 | LV430632 | LV430642 | LV430652 | |
TM125D | LV430621 | LV430631 | LV430641 | LV430651 | |
TM160D | LV430620 | LV430630 | LV430640 | LV430650 | |
Compact NSX250F (36 kA 380/415 V) | |||||
額定電流 | 3P 2D | 3P 3D | 4P 3D | 4P 4D | |
TM125D | LV431623 | LV431633 | LV431643 | LV431653 | |
TM160D | LV431622 | LV431632 | LV431642 | LV431652 | |
TM200D | LV431621 | LV431631 | LV431641 | LV431651 | |
TM250D | LV431620 | LV431630 | LV431640 | LV431650 | |
帶電子脫扣單元Micrologic 2.2 (LS | 0I) | ||||
Compact NSX100F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
40 | LV429772 | LV429782 | |||
100 | LV429770 | LV429780 | |||
Compact NSX160F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
100 | LV430771 | LV430781 | |||
160 | LV430770 | LV430780 | |||
Compact NSX250F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
100 | LV431772 | LV431782 | |||
160 | LV431771 | LV431781 | |||
250 | LV431770 | LV431780 | |||
帶電子脫扣單元Micrologic 5.2 A (LSI, | 電流表) | ||||
Compact NSX100F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
40 | LV429882 | LV429887 | |||
100 | LV429880 | LV429885 | |||
Compact NSX160F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV430881 | LV430886 | |||
160 | LV430880 | LV430885 | |||
Compact NSX250F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV431862 | LV431867 | |||
160 | LV431861 | LV431866 | |||
250 | LV431860 | LV431865 | |||
帶電子脫扣單元Micrologic 6.2 A (LSIG, | |||||
Compact NSX100F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
40 | LV429003X62A40 | LV429008X62A40 | |||
100 | LV429003X62A100 | LV429008X62A100 | |||
Compact NSX160F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV430403X62A100 | LV430408X62A100 | |||
160 | LV430403X62A160 | LV430408X62A160 | |||
Compact NSX250F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV431403X62A100 | LV431408X62A100 | |||
160 | LV431403X62A160 | LV431408X62A160 | |||
250 | LV431403X62A250 | LV431408X62A250 | |||
Compact NSX100/160/250 | |||||
固定式完整斷路器 | |||||
帶電子脫扣單元Micrologic 5.2 E (LSI, | |||||
Compact NSX100F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
40 | LV429003X52E40 | LV429008X52E40 | |||
100 | LV429003X52E100 | LV429008X52E100 | |||
Compact NSX160F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV430403X52E100 | LV430408X52E100 | |||
160 | LV430403X52E160 | LV430408X52E160 | |||
Compact NSX250F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV431403X52E100 | LV431408X52E100 | |||
160 | LV431403X52E160 | LV431408X52E160 | |||
250 | LV431403X52E250 | LV431408X52E250 | |||
帶電子脫扣單元 | Micrologic 6.2 E (LSIG, 多功能電能表) | ||||
Compact NSX100F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
40 | LV429003X62E40 | LV429008X62E40 | |||
100 | LV429003X62E100 | LV429008X62E100 | |||
Compact NSX160F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV430403X62E100 | LV430408X62E100 | |||
160 | LV430403X62E160 | LV430408X62E160 | |||
Compact NSX250F (36 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, 3D+OSN | |||
100 | LV431403X62E100 | LV431408X62E100 | |||
160 | LV431403X62E160 | LV431408X62E160 | |||
250 | LV431403X62E250 | LV431408X62E250 | |||
Compact NSX100/160/250N | |||||
帶熱磁脫扣單元TM-D | |||||
Compact NSX100N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D | 4P 4D | ||
TM16D | LV429847 | LV429857 | LV429867 | ||
TM25D | LV429846 | LV429856 | LV429866 | ||
TM32D | LV429845 | LV429855 | LV429865 | ||
TM40D | LV429844 | LV429854 | LV429864 | ||
TM50D | LV429843 | LV429853 | LV429863 | ||
TM63D | LV429842 | LV429852 | LV429862 | ||
TM80D | LV429841 | LV429851 | LV429861 | ||
TM100D | LV429840 | LV429850 | LV429860 | ||
Compact NSX160N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D | 4P 4D | ||
TM80D | LV430843 | LV430853 | LV430863 | ||
TM100D | LV430842 | LV430852 | LV430862 | ||
TM125D | LV430841 | LV430851 | LV430861 | ||
TM160D | LV430840 | LV430850 | LV430860 | ||
Compact NSX250N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D | 4P 4D | ||
TM125D | LV431833 | LV431843 | LV431853 | ||
TM160D | LV431832 | LV431842 | LV431852 | ||
TM200D | LV431831 | LV431841 | LV431851 | ||
TM250D | LV431830 | LV431840 | LV431850 | ||
帶電子脫扣單元Micrologic 2.2 (LS | 0I) | ||||
Compact NSX100N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
40 | LV429797 | LV429807 | |||
100 | LV429795 | LV429805 | |||
Compact NSX160N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
100 | LV430776 | LV430788 | |||
160 | LV430775 | LV430786 | |||
Compact NSX250N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
100 | LV431872 | LV431877 | |||
160 | LV431871 | LV431876 | |||
250 | LV431870 | LV431875 | |||
Compact NSX100/160/250 | |||||
固定式完整斷路器 | |||||
帶電子脫扣單元Micrologic 5.2 A (LSI, | 電流表) | ||||
Compact NSX100N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
40 | LV429892 | LV429897 | |||
100 | LV429890 | LV429895 | |||
Compact NSX160N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV430891 | LV430896 | |||
160 | LV430890 | LV430895 | |||
Compact NSX250N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
LV431882 | LV431887 | ||||
160 | LV431881 | LV431886 | |||
250 | LV431880 | LV431885 | |||
帶電子脫扣單元Micrologic 5.2 E (LSI, | 多功能電能表) | ||||
Compact NSX100N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
40 | LV429006X52E40 | LV429011X52E40 | |||
100 | LV429006X52E100 | LV429011X52E100 | |||
Compact NSX160N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV430406X52E100 | LV430411X52E100 | |||
160 | LV430406X52E160 | LV430411X52E160 | |||
Compact NSX250N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV431406X52E100 | LV431411X52E100 | |||
160 | LV431406X52E160 | LV431411X52E160 | |||
250 | LV431406X52E250 | LV431411X52E250 | |||
帶電子脫扣單元Micrologic 6.2 A (LSIG, | 電流表) | ||||
Compact NSX100N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
40 | LV429006X62A40 | LV429011X62A40 | |||
100 | LV429006X62A100 | LV429011X62A100 | |||
Compact NSX160N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV430406X62A100 | LV430411X62A100 | |||
160 | LV430406X62A160 | LV430411X62A160 | |||
Compact NSX250N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV431406X62A100 | LV431411X62A100 | |||
160 | LV431406X62A160 | LV431411X62A160 | |||
250 | LV431406X62A250 | LV431411X62A250 | |||
帶電子脫扣單元Micrologic 6.2 E (LSIG, | 多功能電能表) | ||||
Compact NSX100N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
40 | LV429006X62E40 | LV429011X62E40 | |||
100 | LV429006X62E100 | LV429011X62E100 | |||
Compact NSX160N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV430406X62E100 | LV430411X62E100 | |||
160 | LV430406X62E160 | LV430411X62E160 | |||
Compact NSX250N (50 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV431406X62E100 | LV431411X62E100 | |||
160 | LV431406X62E160 | LV431411X62E160 | |||
250 | LV431406X62E250 | LV431411X62E250 | |||
Compact NSX100/160/250 | |||||
固定式完整斷路器 | |||||
Compact NSX100/160/250H | |||||
帶熱磁脫扣單元M-D | |||||
Compact NSX100H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D | 4P 4D | ||
TM16D | LV429677 | LV429687 | LV429697 | ||
TM25D | LV429676 | LV429686 | LV429696 | ||
TM32D | LV429675 | LV429685 | LV429695 | ||
TM40D | LV429674 | LV429684 | LV429694 | ||
TM50D | LV429673 | LV429683 | LV429693 | ||
TM63D | LV429672 | LV429682 | LV429692 | ||
TM80D | LV429671 | LV429681 | LV429691 | ||
TM100D | LV429670 | LV429680 | LV429690 | ||
Compact NSX160H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D | 4P 4D | ||
TM80D | LV430673 | LV430683 | LV430693 | ||
TM100D | LV430672 | LV430682 | LV430692 | ||
TM125D | LV430671 | LV430681 | LV430691 | ||
TM160D | LV430670 | LV430680 | LV430690 | ||
Compact NSX250H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D | 4P 4D | ||
TM125D | LV431673 | LV431683 | LV431693 | ||
TM160D | LV431672 | LV431682 | LV431692 | ||
TM200D | LV431671 | LV431681 | LV431691 | ||
TM250D | LV431670 | LV431680 | LV431690 | ||
帶電子脫扣單元 | Micrologic 2.2 (LS | 0I) | |||
Compact NSX100H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
40 | LV429792 | LV429802 | |||
100 | LV429790 | LV429800 | |||
Compact NSX160H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
100 | LV430791 | LV430801 | |||
160 | LV430790 | LV430800 | |||
Compact NSX250H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2 | |||
100 | LV431792 | LV431802 | |||
160 | LV431791 | LV431801 | |||
250 | LV431790 | LV431800 | |||
帶電子脫扣單元Micrologic 5.2 A (LSI, | |||||
Compact NSX100H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
40 | LV429794 | LV429804 | |||
100 | LV429793 | LV429803 | |||
Compact NSX160H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV430795 | LV430805 | |||
160 | LV430794 | LV430804 | |||
Compact NSX250H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV431797 | LV431807 | |||
160 | LV431796 | LV431806 | |||
250 | LV431795 | LV431805 | |||
帶電子脫扣單元Micrologic 5.2 E (LSI, | |||||
Compact NSX100H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
40 | LV429004X52E40 | LV429009X52E40 | |||
100 | LV429004X52E100 | LV429009X52E100 | |||
Compact NSX160H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV430404X52E100 | LV430409X52E100 | |||
160 | LV430404X52E160 | LV430409X52E160 | |||
Compact NSX250H (70 kA 380/415 V) | |||||
額定電流 | 3P 3D | 4P 3D, 4D, 3D+N/2, OSN | |||
100 | LV431404X52E100 | LV431409X52E100 | |||
160 | LV431404X52E160 | LV431409X52E160 | |||
250 | LV431404X52E250 | LV431409X52E250 |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價(jià),快速響應(yīng)
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務(wù)